|
If you are using
MS Internet Explorer 6.0
please update to
Explorer 7.0 or higher
to view full contents
of the website.
103196 visitors so far
left
to the Abstract Submission Deadline
|
Partners:

|
|
Media partners:

|
|
Exhibitors:

|
|
| Tuesday, June 2, 2009 | | 09.00 - 14.00 | | Installation of the Poster and Industrial Exhibition | | 07.30 - 21.00 | | Registration of participants | | 09:00 -13.30 | | Workshops (on demand) | | | | | | 13:40 | | Sustainability in the 21st century and the role of Nanoscience and Nanotechnology (pre-recorded message) Sir Harry Kroto, Nobel Prize laureate, Francis Eppes Professor of Chemistry, Florida State University, Tallahassee, USA | | 14:00 - 15:30 | | Opening Session of EuroNanoForum 2009 chairs: Karel Klusáček, Herbert von Bose
Miroslava Kopicová, Minister, Ministry of Youth, Education and Sports, CZ Jose Manuel Silva Rodriguez, Director General, European Commission, Directorate-General for Research Michael Stückradt, Viceminister, Ministry of Innovation of NRW, DE Jiří Drahoš, President, Academy of Sciences CR, CZ | | 15.30 | | Opening of the industrial and poster exhibition cutting the ceremonial tape by Herbert von Bose, Director, European Commission, Director-General for Research, Industrial Technologies Directorate and Karel Klusáček, Director, Technology Centre ASCR | | 15.30 - 16.30 | | Industrial and poster exhibition with coffee break | | 16.30 - 18.15 | | Plenary session 1: Nanotechnology for Sustainable Economy chairs: Herbert von Bose, Flemming Besenbacher rapporteur: Marcel Van de Voorde
Sustainable development: a challenge for nanotechnology Peter Krüger, Head of Bayer Working Group Nanotechnology, Bayer MaterialScience AG, Leverkusen, DE Nanotechnology Commercialization: Stealth Success, Broad Impact Michael Holman, Global Director of Research, Lux Research, US Nanotechnology and the Future of Information Technology Walter Riess, IBM Zürich, CH From research to nanotechnology business – a case study: the Nanochallenge initiative Nicola Trevisan, CEO, Veneto Nanotech Scpa – The Italian Cluster of Nanotechnologies, Padua, IT Nano-Bio-Info-Cognitive sciences - the base of a new convergent NBIC technology Mikhail Kovalchuk, General Director, Kurchatov Insitute, RU | | 18.15 - 19.15 | | Panel discussion 1: Industrial Innovation in Nanotechnology chairs: Ottilia Saxl, Pietro Perlo rapporteur: Marcel Van de Voorde
Michael Holman, Global Director of Research, Lux Research, US Walter Riess, IBM Zürich, CH Nicola Trevisan, CEO, Veneto Nanotech Scpa – The Italian Cluster of Nanotechnologies, Padua, IT Mikhail Kovalchuk, General Director, Kurchatov Insitute, RU Pekka Koponen, CEO, Spinverse, FI | | 19.15 - 21.00 | | Welcome Reception at the Industrial and Poster Exhibition Launch of the NanoInLife movie (20:30) | | | | | | Wednesday, June 3, 2009 | | 08.00 - 21.00 | | Registration of participants | | 09.00 - 09.45 | | nanoTruck official opening (Faculty of Civil Engineering, Czech Technical University, Thakurova 7, Prague) | | 09.00 - 10.30 | | Parallel sessions (following call for papers) (A1 - A6): | | A1 | | 1.1 Nanotechnology in Eco-& Energy-efficient Industrial Production - Sustainable Production of Chemicals chairs: Helge Wessel, Markus Pridoehl rapporteur: Jiří Vohlídal
Industrial applications of membrane technologies for sustainable production (keynote lecture) Gilbert Rios, Ecole National Superieure de Chimie de Monpellier, Montpellier, FR Sustainable production, handling and use of carbon-nanomaterial based products (keynote lecture) Walter Schütz, FutureCarbon GmbH, Bayreuth, DE Ionic Liquids: Novel Eco-Efficent and Green Tenside-like Materials for the Preparation of Dispersions of Nanoparticles Tom F. Beyesdorff, IoLiTec Ionic Liquids Technologies GmbH, Dezlingen, DE | | A2 | | 1.3 Nanotechnology in Eco-& Energy-efficient Industrial Production - Applications in Construction chairs: Zdeněk Bittnar, Christophe Lesniak
Application of nanoscience to understand the micro and nanoscale processes governing the performace of cementious materials (keynote lecture) Karen Scrivener, EPFL, Lausanne, CH Nanomaterials and System Concepts for the Construction Industry: A Holistic Approach reported from a European Project Udo Weimar, University of Tuebingen, Institute of Physical Chemistry, Tuebingen, DE The use of nanomaterials in composite components to improve the energy storage performance of systems indegrated in energy efficient buildings Javier Gravalos Moreno, Acciona Infraestructuras, R&D, Madrid, ES STONECORE - a European project to develop and apply nano-materials for the refurbishment of buildings Gerald Ziegenbalg, IBZ-Freiberg, Freiberg, DE Multiscale simulations and experiments - tools for design of durable and new construction materials Vit Smilauer, Faculty of Civil Engineering, Czech Technical University, Prague, CZ | | A3 | | 2.2 Nanotechnology for Energy - Nanotechnology for H2 Production & Storage; Fuel cells chairs: Carlos Saraiva Martins, Elzbieta Frackowiak rapporteur: Jan Žitka
Nanomaterials for Energy Applications: Challenges and prospects (keynote lecture) Maximilian Fichtner, Institute of Nanotechnology, Forschungszentrum Karlsruhe, Karlsruhe, DE Nanostructured Materials for Solid State Hydrogen Storage Klaus Taube, GKSS-Forschungszentrum Geesthacht GmbH, Geesthacht, DE ZEOCELL Project: An Innovative Membrane for High Temperature PEMFCs Pilar Pina, INA, University of Zaragoza, ES | | A4 | | 3.1 Nanotechnology for Health and Environment - Nanotechnology in Pollution Monitoring and Remediation chairs: George Katalagarianakis, Tony Byrne rapporteur: Esther Barrutia
Foundamentals and Applications of TiO2 Photocatalysis (keynote lecture) Akira Fujishima, Chairman, Kanagawa Academy of Science and Technology, Kanagawa, JP Visible Light Driven Oxidation of Volatile Organic Compounds with Gold Nanoparticles Supported on Oxides X. Chen, Queensland University of Technology, Faculty of Science, Brisbane, Australia Nanotechnology and the environment: perspectives on potential applications and implications of nanoparticles for water treatment Antonio Marcomini, University Ca Foscari of Venice, Environmental Science, Venezia, IT Recent experiences and future perspectives of nanoscale zero-valent iron applications for groundwater remediation Miroslav Černík, Technical University of Liberec, NTI, Liberec, CZ | | A5 | | 4.5 Future Industrial Technologies – Bionanotechnology chairs: KH Haas rapporteur: Oliver Panzer
Nanotechnology Tools for Life Sciences (keynote lecture) Harry Heinzelmann, Nanotechnology & Life Sciences Division, CSEM, Neuchatel, CH Integrated Micro-Nano-Opto Fluid systems for high-content diagnosis and studies of rare cancer cells as early precursors of metastasi Zuzana Bílková, University of Pardubice, Faculty of Chemical Technology, Dpt. of Biological and Biochemical Sciences, Pardubice, CZ Functional printing of biosensor structures Ingo Wirth, Fraunhofer IFAM, Functional Structures, Bremen, DE DNA self-assembled nanostructures can serve as addressable vessels for positioning functional chemical moieties Giampolo Zuccheri, University of Bologna, Department of Biochemistry, Bologna, IT New hybrid magnetic nanoparticles for magnetic fluid hyperthemia and magnetic resonance imaging Emil Pollert, Institute of Physics ASCR v.v.i., Magnetics and Superconductors, Prague 8, CZ | | A6 | | 4.1 Future Industrial Technologies - Supramolecular Chemistry - Molecular Electronics chairs: J-P Bourgoin, Nicholas Deliyanakis rapporteur: Zdeněk Brož
Molecules in Electronic Circuits: from Molecular Design to New Integration Strategies (keynote lecture) Marcel Mayor, Department of Chemistry, University of Basel, Basel, CH SURMOF: Anchoring metal-organic frameworks, MOFs, to surfaces Christof Wöll, Ruhr University Bochum, Physikalische Chemie I, Bochum, DE High-resolution scanning tunneling microscopy studies of terephthalic acid molecules on rutile TiO2(110)-(1?1) surfaces Piotr Cyganik, Jagiellonian University, Physics, Krakow, PL Solution Based Supramolecular Self-Assembly on Surfaces: Towards a Toolbox for the Nanoscale Manfred Buck, University of St Andrews, School of Chemistry, St Andrews, UK Synthesis of novel organic ligands for gold nanoparticles decoration and architectures based on them Alexander Majouga, Lomonosov Moscow State University, Chemistry, Moscow, RU | | 10.30 - 11.00 | | Coffee Break | | 11.00 - 13.00 | | Plenary session 2: Eco-& Energy-efficient industrial production chairs: Jose-Lorenzo Valles, Peter Krüger rapporteur: Tomáš Wágner
Make Money by Nano and respect Eco- and Energy efficiency? Nano based products in construction, cleaning, health, cosmetics and other industries Andrea Reindhardt, CEO, microTEC, MINAM platform, DE Nanotechnology in Sustainable Chemical production Markus Pridöhl, Evonik Industries AG, DE Energy efficiency in buildings: opportunities for sustainable innovations and the role of the E2B Association to make them happen Stefano Carosio, Division Manager, D’Appolonia, IT Nanotechnologies Enabling Clean and Energy Saving mobility Vito Lambertini, Micro an Nanotechnologies Department, Centro Ricerche Fiat (CRF), Orbassano, IT | | 13.00 - 14.30 | | Lunch | | 14.30 - 16.00 | | Parallel sessions (B1 -B6) | | B1 | | 1.2 Nanotechnology in Eco-& Energy-efficient Industrial Production - Applications in Transportation chairs: Horst Sobol rapporteur: Oliver Panzer
Nano applications in Continental Horst Kornemann, CONTINENTAL, DE Atmospheric pressure plasma jet treatment for eco- & energy-efficient industrial production in the transportation sector Uwe Lommatzsch, Fraunhofer IFAM, Surface Technology, Bremen, DE The Real World Ivan Konečný, ELMARCO, CZ The LAYSA project: Multifunctional layers for safer aircraft composite structures José Luis Viviente, INASMET-TECNALIA, San Sebastian, ES Aerospace Nanotube Hybrid Composite Structures with Sensing and Actuating Capabilities – the NOESIS project George Maistros, INASCO Hellas, EL Does surface nanostructuring influence ship-fouling organisms? James Callow, University of Birmingham, Biosciences, Birmingham, UK | | B2 | | 2.1 Nanotechnology for Energy – Photovoltaics and Thermoelectrics chairs: Michael Graetzel, Jiří Pfleger rapporteur: Witold Lojkowski
Organic Photovoltaics – a scalable nanotechnology for energy harvesting (keynote lecture) Jens Hauch, KONARKA, DE Nanotechnologies for PV application new trends Bertrand Fillon, CEA, LITEN, Grenoble, FR Enabling nanotechnologies in photovoltaics and thermoelectrics for efficient and clean transportation Mauro Brignone, Centro Ricerche FIAT, Micro & Nanotechnologies, Turin, IT Self-Organized Titanium Oxide Nanotube-Layers:Application in Dye Sensitized Solar Cells Patrick Schmuki, LKO, Uni-Erlangen, Materials Science, Erlangen, DE Integer charge transfer model - application to donor-acceptor heterojunctions Slawomir Braun, Linkoping University, Department of Physics, Linkoping, SE | | B3 | | 3.2 Nanotechnology for Health and Environment - Nanotechnology applications for Water Treatment chairs: Michel Schouppe, Enrique Garcia-Bordeje rapporteur: Esther Barrutia
Photocatalysis for Water and Wastewater Treatment (keynote lecture) J. Anthony Byrne, University of Ulster, Nanotechnology and Integrated BioEngineering Centre, Newtownabbey, N. Ireland / UK EWAT®: electrocoagulation and advanced oxidation wastewater treatment process involving nanostructure materials Ivano Aglietto, SA Envitech s.r.l., IT Nanotechnology for clean water: Water detoxification using innovative visible nanophotocatalysts Polycarpos Falaras, NCSR "Demokritos", Institute of Physical Chemistry, Athens, EL Removal of arsenate from water by magnetic nanoparticles T. Tuutijarvi, Helsinki University of Technology, Department of Civil and Environmental Engineering, Espoo, FI Development of advanced nano-engineered membranes for water purification Ilka Gehrke, Fraunhofer UMSICHT, Process Technology, Oberhausen, DE | | B4 | | 3.6 Nanotechnology for Health and Environment - Bio non-bio Interfaces in Medical Applications chairs: Miloš Nesládek, Matteo Bonazzi rapporteurs: Patrick Wagner, Michele Giugliano
Applications of carbon nanotube neural interfaces (keynote lecture) Edward Keefer, University of Texas System, USA The interactions between carbon nanotubes and neuronal networks: first steps in Nanoneurosciences Michele Giugliano, University of Antwerp, Department of Biomedical Sciences, Wilrijk, BE Principles of tactile sensing Mike Adams, University of Birmingham, Chemical Engineering, Birmingham, UK Diamond to retina artificial micro-interface structures Philippe Bergonzo, CEA LIST, Diamond Sensor Laboratory, CEA/Saclay Gif-sur-Yvette, FR Label-free real-time biosensors Patrick Wanger, Hasselt University, IMO-IMOMEC, Diepenbeek, BE | | B5 | | 5.4 Horizontal activities - Safety, Environmental and Health Protection, LCA chairs: George Katalagarianakis, Joan-Albert Vericat rapporteur: Harry Heinzelmann
Research into the health and safety and environmental risks of nanomaterials; current perspectives and landscape (keynote lecture) Rob Aitken, Director of Consulting, Institute of Occupational Medicine, Edinburgh, Director, SAFENANO, UK NANODEVICE - Technology Promoting Safety of Engineered Nanomaterials in Workplaces Kai Savolainen, Finnish Institute of Occupational Health, New Technologies and Risks, Helsinki, FI Safe Use and Application of Nanomaterials by Integrated Production Processes and Toxicological Testing Robert Landsiedel, BASF SE, Product Safety - Regulations - Toxicology and Ecology, Ludwigshafen, DE A fast measuring method for airborne nanoparticles Jürgen Spielvogel, GRIMM Aerosol Technik, Nano Particles, Ainring, DE Nanoparticles monitoring in workplaces devoted to nanotechnologies Iolanda Olivato, Veneto Nanotech, Padova, IT | | B6 | | 5.6 Horizontal activities - Nanoengeneering: from Nanostructure Characterisation to Processing Technologies chairs: Sophia Fantechi, Jan Kočka rapporteur: Tomáš Šikola
Atomic Force Microscope: eyes and hands for Nanoworld (keynote lecture) Pavel Jelínek, Institute of Physics ASCR, Prague, CZ A Novel Route Towards Electrical Connection and Probing of Molecular Nano-scaled Devices (keynote lecture) Martin Oertel, Omicron NanoTechnology GmbH, DE FIBLYS – a unique ‘multi-nano’-tool Silke Christiansen, IPHT, Jena, DE Consolidation of Nanoimprinting for Production Jouni Ahopelto, VTT Technical Research Centre of Finland, VTT Micro and Nanoelectronics, Espoo, FI Challenges and opportunities for Focused Ion Beam processing at the nanoscale Jacques Gierak, CNRS, LPN, Marcoussis, FR | | 16.00 - 16.30 | | Coffee break | | 16.30 - 17.50 | | Plenary session 3: Nanotechnology for Energy and Environment chairs: Eva Hellsten, George Kotrotsios rapporteur: Ottilia Saxl
Catalytic model systems studied by high-resolution, video-rate Scanning Tunneling Microscopy Flemming Besenbacher, Interdisciplinary Nanoscience Center, University of Aarhus, DK Functionalized Nanomaterials for Solar Power Conversion and Storage Michael Graetzel, Swiss Federal Institute of Technology Lausanne (EPFL), CH The role of atmospheric nanoparticles in climate forcing Jean Philippe Putaud, Institute for Environment and Sustainability, Joint Research Centre, EC Getting the good stuff and avoiding the bad: Government's role in maximizing environmental benefits and avoiding unintended consequences of nanotechnology Kristan Markey, Chemist and Program Manager, Environmental Protection Agency, Washington, USA | | 17.50 - 18.50 | | Panel discussion 2: The Impact of Nanotechnology on Global Environmental and Societal Challenges chairs: Antje Grobe, Kristan Markey rapporteur:
Flemming Besenbacher, Interdisciplinary Nanoscience Center, University of Aarhus, DK Michael Graetzel, Swiss Federal Institute of Technology Lausanne (EPFL), CH Eva Hellsten, European Commission, Directorate-General Environment, Water, Chemicals and Cohesion Richard A. Johnson, Arnold & Porter LLP, N/A, Washington DC, USA Peter Krueger, Head of Bayer Working Group Nanotechnology, Bayer MaterialScience AG, Leverkusen, DE Milada Vomastková, Ministry of Environment, Prague, CZ | | 20.00 - 22.00 | | Official dinner (Žofín Palace) opening by Vlastimil Růžička, Deputy Minister, Ministry of Youth, Education and Sports, CZ (tbc) and Christos Tokamanis, Head of Unit, European Commission, Directorate-General Research, Nano- and converging Sciences and Technologies Unit, Brussels | | | | | | Thursday, June 4, 2009 | | 08.00 - 21.00 | | Registration of participants | | 09.00 - 10.30 | | Parallel sessions (C1 - C4) | | C1 | | 1.4 Nanotechnology in Eco-& Energy-efficient Industrial Production – Applications in Textile Industry chairs: Stanislav Petrik, Miroslav Černík
Functionalisation of Textiles with Nanotechnology (keynote lecture) Eckhard Schollmeyer, Managing Director, Deutsches Textilforschungszentrum Nord-West e.V., Krefeld, DE Ecological considerations in designing nanoparticle-loaded textiles Tofail Syed, University of Limerick, Materials and Surface Science Institute, Limerick, IE Refining textiles by using nanotechnology Helfried Haufe, GMBU e.V., Functional Coatings, Dresden, DE Nanotechnology in textile applications: research @ Centexbel Jan Laperre, Centexbel, Gent, BE Needleless electrospinning using linear and circular clefts David Lukáš, Technical University of Liberec, Faculty of Textiles, Department of Nonwoven Textiles, Liberec, CZ | | C2 | | 4.4 Future Industrial Technologies – Nanophotonics, (O)LEDs chairs: Christoph Helmrath, Vera Cimrova rapporteur: Eduard Hulicius
Nanophotonics contributes to future industrial technologies (keynote lecture) Clivia M. Sotomayor Torres, ICREA Research professor and Group Leader of the Photonic and Photonic Nanostructures Group of ICN, Catalan Institute of Nanotechnology and Centre for Research in Nanoscience and Nanotechnology, ES Efficient Organic Lighting: Options and future from European perspective Peter Visser , Philips Lighting, OLED development, Aachen, DE Plasmonic nanophotonics Anatoly V Zayats, Centre for Nanostructured Media, IRCEP, The Queen’s University of Belfast, Belfast, UK Electromagnetic modeling of the plasmonic enhanced solar cell Konstantin Zvezdin, Istituto Piemonte-Mosca, Torino, IT HB-LED devices - from Laboratory to High Volume Production Babak Haidari, Obducat AB, Malmö, SE | | C3 | | 1.6 Nanotechnology in Eco-& Energy-efficient Industrial Production - Nanotechnology in Food and Other Consumer Products chairs: George Kotrotsios rapporteur: Naďa Koníčková
Nanotechnology in food – Safe to eat? (keynote lecture) Stefan Weigel, Senior Project Manager, RIKILT - Institute of Food Safety, Wageningen UR, NL Nanobased coating (keynote lecture) Peter Venturini, Helios Domzale d.d., Research and Development, Domzale, SI Nanoparticles and nanocomposites for industrial applications Jiří Zelenka, SYNPO a.s., Czech centre of nanostructured polymers and polymers based on renewable resources, Pardubice, CZ | | C4 | | 4.6 Future Industrial Technologies – Nanotechnology based Materials chairs: Helge Wessel, Karel Šperlink rapporteur: Martin Navrátil
Material developments with chemical nanotechnologies: Examples from the Fraunhofer-Alliance Nanotechnology (keynote lecture) Karl Heinz Haas, Head of Fraunhofer Nanotechnology Alliance, Fraunhofer-Institut für Silicatforschung ISC, Würzburg, DE Challenges in Modeling Properties of Nanomaterials Danuta Leszczynska, Jackson State University, Civil and Environmental Engineering, Jackson, USA Nano Patterned Materials for Future Products Marcus Loergen, Helmholtz-Zentrum Berlin für Materialien und Energie GmbH, Berlin, DE Effect of Grain Size on Curie Temperature, Magnetic and Electrical Properties of NiFe2O4 Nanoparticle Synthesized by Chemical Co-precipitation Technique H. Sheikh Manjura, Atomic Energy Centre Bangladesh Atomic Energy Commission, Materials Science Division, Dhaka, Bangladesh Development of nanostructured diamond-like carbon coatings with biofouling-resistant property Q. Zhao, University of Dundee, UK | | | | ON THE FLY SESSION
Selected on the spot: Nanoelectronics, photonics, sensing biosystems, ... | | 10.30 - 11.00 | | Coffee Break | | 11.00 - 12.30 | | Plenary session 4: Nanotechnology Applications for Sustainable Health Care chairs: Carmelina Ruggiero, Joan-Albert Vericat rapporteur: Pavel Matějka
Nanotechnologies in regenerative medicine Eva Sykova, Director, Institute of Experimental Medicine ASCR, CZ Getting Nanomedicines to Patients - The Therapeutic Nanomedicine Priorities Mike Eaton, UCB, Slough, UK Application of nanotechnology in medical diagnostics Patrick Boisseau, Head of BD in Nanomedicine, CEA-LETI, MiNaTec, Grenoble, FR | | 12.30 - 14.00 | | Lunch | | 14.00 - 15.30 | | Parallel sessions (D1 - D4) | | D1 | | 1.7 Nanotechnology in Eco-& Energy-efficient Industrial Production - Nanomanufacturing chairs: Bertrand Fillon, Kai Peters rapporteur: Witold Lojkowski
Industrial nanotechnologies – The MINAM SRA and industrial Nanomanufacturing examples (keynote lecture) Svetan Ratschev, University of Nottingham, UK Charged particle nanopatterning of masters for substrate conformal imprint lithography F. van Delft, Philips Research, Mi Plaza, Eindhoven, NL Micro and Nano Manufacturing: Challenges and Opportunities Stefan Dimov , Cardiff University, Manufacturing Engineering Centre, Cardiff, UK Bottom up surface functionalization by dip-pen nanolithography at the Karlsruhe NanoMicro Facility (KNMF) Steven Lenhert, Forschungszentrum Karlsruhe, Institute of Nanotechnology, Eggenstein Leopoldshafen, DE Effect of surface nanotexturing on friction and wear during lubricated sliding Caroline Chouquet, CEA, LITEN, Grenoble, FR | | D2 | | 4.3 Future Industrial Technologies – Nanoelectronics chairs: Livio Baldi, Gisele Roesems-Kerremans rapporteur: Dušan Nohavica
Physics and Applications of Spintronics (keynote lecture) Tomáš Jungwirth, Institute of Physics, CZ Present redistribution of cards in European nanoelectronics and some key technical challenges for the future (tbc) Marie-Noëlle Semeria, Deputy Head, LETI-MINATEC, Grenoble, FR CARBonCHIP: Carbon Nanotubes Technology on Silicon Integrated Circuits; some key results Paulo Rapposelli, Intel Ireland Ltd., Leixlip Co. Kildare, IE Atomic vapor deposition of new materials for nano-electronic device technologies Peter Baumann, AIXTRON AG, Aachen, DE | | D3 | | 3.4 Nanotechnology for Health and Environment - Nanomedicine – Drug Delivery chairs: Joan-Albert Vericat, Patrick Boisseau rapporteur: Pavel Matějka
Polymer Carriers for Specific Delivery of Biologically Active Molecules (keynote lecture) Karel Ulbrich, Head of Dept. of Biomedicinal Polymers, Institute of Macromolecular Chemistry ASCR, Prague, CZ Nanotechnology Challenges in Targeted Delivery of Biopharmaceutics (keynote lecture) Costas Kiparissides, Professor of Chemical Engineering, Aristotle University of Thessaloniki, EL Nanotechnology based drug delivery system in the inner ear: cochlear implant as example for delivery system – the NANOEAR project Ilmari Pyykkö, Universty of Tampere, Otolaryngology, Tampere, FI Drug design and nanosensing for cardiovascular diseases Carmelina Ruggiero, University of Genoa, Genova, IT | | D4 | | 4.2 Future Industrial Technologies – Polymer Nanocomposites and Membranes chairs: Jiří Pfleger, N. Deliyanakis rapporteur: Jiří Vohlídal
Nano- and micro structured smart polymer composites (keynote lecture) Miklos Zrinyi, Semmelweis University, HU UV protective zinc oxide/poly (methyl methacrylate) nanocomposites with enhanched thermal properties Majda Zigon, National Institute of Chemistry, Polymer Chemistry and Technology, Ljubljana, SI Materials & Technologies for Manufacturing of Flexible Electronic Devices Stergios Logothetidis, Aristotle University of Thessaloniki, Lab for Thin Films - Nanosystems & Nanometrology (LTFN), Physics Department, Thessaloniki, EL Nanostructured organic semiconductors for opto-electronic applications Jacek Ulanski, Technical University, Lodz, Molecular Physics, Lodz, PL Interactive coloured interference films made from microfibrillated cellulose applied onto paper Hjalmar Granberg, STFI-Packforsk AB, FMM, Stockholm, SE | | 15.30 - 16.30 | | Industrial and Poster Exhibition with coffee break | | 16.30 - 19.00 | | Plenary Session 5: Future Prospects for Industrial Nanotechnologies chairs: Peter Venturini, Christos Tokamanis rapporteur: Peter Krüger
Characterisation of nanostructures and process technologies A. Benninghoven / Ewald Niehuis, General Manager, ION-TOF GmbH, Muenster, DE Processing-structure-properties in advanced polymer nanocomposites José M. Kenny, European Centre for Nanostructured Polymers, University of Perugia, Terni, IT Nanoelectronics: there plenty of complexity at the bottom Livio Baldi, Numonyx Italy S.r.l. Agrate Brianza, IT Prospects in molecular electronics devices based on supramolecular chemistry Dominique Vuillaume, Research Director, Institute for Electronics, Microelectronics and Nanotechnology, CNRS and University of Lille, Molecular Nanostructures and Devices group, Villeneuve d'Ascq, FR Value-added materials: prospects and barriers Renzo Tomellini, Erno Vandeweert, DG RTD G3, EC Experience in the Field of Research Activities with Universities – Nanotechnologies in Car Jaroslav Machan, ŠKODA Auto, Mladá Boleslav, CZ | | 09.00 - 18.00 | | Nano Brokerage Event Prague 2009 | | 09.00 - 18.00 | | Health Brokerage Event Prague 2009 (go to event website) | | | | | | Friday, June 5, 2009 | | 08.00 - 13.00 | | Registration of participants | | 09.00 - 10.30 | | Parallel sessions (E1-E7) | | E1 | | 2.3 Nanotechnology for Energy - Rechargeable batteries; Supercapacitors chairs: Erno Vandeweert, Gerd Bachmann rapporteur: Jakub Peter
Nanocarbons and their composites for supercapacitors (keynote lecture) Elzbieta Frackowiak, Poznan University of Technology, Institute of Chemistry and Technical Electrochemistry, Poznan, PL Potential benefits of nanomaterials for Li ion batteries Hélène Burlet, CEA, Liten, Grenoble, FR Synthesis of carbon nanotube forests on metallic substrates for supercapacitor electrodes Holger Althues, Fraunhofer IWS, CVD thin film technology, Dresden, DE Aligned carbon nanotubes array in conductive polymer composite, a design for new energy and energy storage Estelle Vanhaecke, Norvegian University of Technology and Science, Chemical Engineering Department, Trondheim, NO | | E2 | | 3.3 Nanotechnology for Health and Environment - Nanomedicine – diagnostics chairs: Karel Ulbrich, Nicholas Deliyanakis rapporteur: Eduard Brynda
Nanomedicine: breakthroughs in healthcare, enabled by nanotechnology (keynote lecture) J.W. Hans Hofstraat, Vice President, Philips Research, Healthcare Strategic Partnerships, Eindhoven, NL Surface plasmon resonance biosensors - a tool for medical research and diagnostics Jiří Homola, Institute of Photonics and Electronics ASCR, Department of Optical Sensors, Prague, CZ Advanced lab-on-chip nanobiosensors tools for early diagnostics in nanomedicine Laura M. Lechuga, Research Center on Nanoscience and Nanotechnology, Nanobiosensors and Molecular Nanobiophysics Group, Barcelona, ES Sensing Biosystems and their Dynamics in Fluids with Organic Transistors Eva Bystrenova, CNR-Istituto per lo Studio dei Materiali Nanostrutturati, Bologna, IT Development of an integrated EWOD based POC system for Genetic Analysis Des Brennan, Tyndall National Institute, LSI, Cork, IE | | E3 | | 5.5 Horizontal activities - Standardization chairs: Stefaan Vandendriessche, Iseult Lynch rapporteur: Tasilo Prnka
Adding value to nanotechnology Framework Projects through standardization (keynote lecture) Peter Hatto, Director of Research, IonBond Ltd, Chairman ISO/TC 229 and CEN/TC 352 nanotechnologies standardization committees, UK Measurement and standardization priorities for Nanotechnologies Michael Solar, Czech Technical University in Prague, Faculty of Mechanical Engineering, Prague 6, CZ Frictions at the interface between research and standardisation in nanotechnology Stephan Gauch, Berlin University of Technology, Faculty Economics and Management, Berlin, DE Towards an increased contribution from standardisation to innovation in Europe George Katalagarianakis, DG RTD/G.4 PHOTOCATALYTIC APPLICATIONS, STANDARDIZATION AND TESTING METHODS František Peterka, Research Centre for Nanosurfaces Engineering - NANOPIN, CZ | | E4 | | 5.1 Horizontal activities - ELSA chairs: Maurizio Salvi, Josef Syka
Nano-ethics beyond risk-assessment (keynote lecture) Göran Hermerén, University of Lund, President of the European Group on Ethics, SE Ethical, legal, social and economic aspects of Nanomedicine (keynote lecture) Klaus M. Weltring, Gesellschaft für Bioanalytik Münster e.V., Münster, DE The Evolving Global Framework for Nanotechnology: 10 Key Legal, Policy and Regulatory Drivers Richard A. Johnson, Arnold & Porter LLP, N/A, Washington DC, USA Nanotechnology governance and ELSA studies in Mexico Gian Carlo Delgado, CEIICH, UNAM., Torre II de Humanidades 4to piso, Ciudad Universitaria, MX | | E5 | | 5.2 Horizontal activities – From national initiatives to integrating activities – roadmap to paneuropean research funding chairs: Pierre-Noël Lirsac rapporteur: Alena Blažková
French “Nano-INNOV” initiative (keynote lecture) Jean-Frederic Clerc, Director of Strategy & Prospective, Technological Research Division, CEA Grenoble, FR MNT-ERANET: Micro and Nano Technologies for a highly competitive European industry Roland Brandenburg, FFG, Austrian Research Promotion Agency, Vienna, AT The Netherlands and nanotechnology: NanoNed & the Netherlands Nano Initiative Leon Gielgens, NanoNed, Program Office, Utrecht, NL Facilitating Nanotechnology activities in the UK James Johnstone, Centre for Process Innovation, Nanotechnology KTN, Newcastle Upon Tyne, UK Foresight, roadmaps and indicators for nanotechnology and nanoindustry in Russia Anatoliv Afanasiev, Russian Corporation of Nanotechnologies (RUSNANO), Foresight Department, Moscow, RU Spanish initiatives to promote transnational research on nanomedicine Josep Samitier, Spanish Technology Platform on Nanomedicine, CIBER of Bioengineering, biomaterials and nanomedicine, Institute for Bioengineering of Catalonia - University of Barcelona, Barcelona, ES | | E6 | | 5.3. Horizontal activities – Education chairs: Sophia Fantechi, Mark Morrison rapporteur: Antonín Fejfar
Teaching Across Scientific and Geographical Boarders: A European Master Programme on Nanoscience and Nanotechnology (keynote lecture) Per Rudquist, Department of Microtechnology and Nanoscience, Chalmers University of Technology, Goteborg, SE Interdisciplinary nanotechnology education at MESA+ / University of Twente Martin Bennink, MESA+ Institute for Nanotechnology, University of Twente, Zuidhorst, NL European PhD School on "Nanoanalysis using focussed ion and electron beams" Gradimir Misevic, Gimmune GmbH, RTD, Zug, CH Facilitating the Russian Universities Nanonetwork entry into the European Research Area in Nanoscience and Nanotechnology Alexey Ivanov, St Petersburg Electrotechnical University "LETI", Nanotech REC, Saint Petersburg, RU | | E7 | | 5.7 Horizontal activities - European Technology Platforms chairs: Hans-Hartmann Pedersen rapporteur: Oliver Panzer
This session will consists of presentations from related platforms followed by round-table discussion on the planned platform co-operations and implementation of the nano-ETP:
